Monograph Title | Section | Source Publication | Page Number | Errata Post Date Sort ascending | Errata Official Date | Target Errata Print Publication | Target Online Fix Publication | Description |
---|---|---|---|---|---|---|---|---|
POTASSIUM CHLORIDE EXTENDED-RELEASE CAPSULES | Assay | USP36–NF31 | 4838 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 2: Change Potassium stock solution and Standard preparations— to: Standard stock solution and Standard solutions— AND Line 1 of Procedure: Change for Procedure in the Assay under Potassium Chloride Oral Solution. … Read More |
SELEGILINE HYDROCHLORIDE TABLETS | Dissolution <711> | USP36–NF31 | 5120 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 3 of Chromatographic system: Change Chromatograph the Standard solution, and record the peak responses. to: The flow rate is 1.0 mL/min. Chromatograph the Standard solution, and record the peak responses. |
<1052> BIOTECHNOLOGY-DERIVED ARTICLES—AMINO ACID ANALYSIS | METHODOLOGIES OF AMINO ACID ANALYSIS GENERAL PRINCIPLES | USP36–NF31 | 619 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Change the section title Method 6—Postcolumn DABS-CI Derivatization General Principle to: Method 6—Precolumn DABS-CI Derivatization General Principle |
VERAPAMIL HYDROCHLORIDE ORAL SUSPENSION | Assay | USP36–NF31 | 5558 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 2 of Mobile phase: Change 0.01 M to: 0.01 N AND Line 7 of Assay preparation: Change 10-mL to: 100-mL |
AMITRIPTYLINE HYDROCHLORIDE TABLETS | IDENTIFICATION/A. | USP36–NF31 | 2464 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 2: Change Sample solution: Nominally 0.01 mg/mL of amitriptyline hydrochloride in methanol from a suitable amount of finely powdered Tablets. Filter a portion of the solution, and use the filtrate for analysis. to: Sample stock solution: Nominally 0.1 mg/mL of… Read More |
MINOCYCLINE FOR INJECTION | Assay | USP36–NF31 | 4375 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 2: Change Mobile phase, Standard preparation, Resolution solution, and Chromatographic system—Proceed as directed in the Assay under Minocycline Hydrochloride. to: Mobile phase—Prepare a mixture of 0.2 M ammonium oxalate, 0.01 M edetate… Read More |
OXYCODONE AND ACETAMINOPHEN TABLETS | IDENTIFICATION/A. Thin-Layer Chromatography | USP36–NF31 | 4645 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 2 of Sample solution: Change in a mixture of methanol and water (4:1). to: in a 5-mL mixture of methanol and water (4:1). |
POTASSIUM BICARBONATE AND POTASSIUM CHLORIDE EFFERVESCENT TABLETS FOR ORAL SOLUTION | Assay for potassium | USP36–NF31 | 4834 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 2: Change Potassium stock solution and Standard preparations— to: Standard stock solution and Standard solutions— AND Line 1 of Procedure: Change for Procedure in the Assay under Potassium Chloride Oral Solution. to… Read More |
POTASSIUM CHLORIDE EXTENDED-RELEASE TABLETS | Assay | USP36–NF31 | 4841 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 5: Change Potassium stock solution and Standard preparations— to: Standard stock solution and Standard solutions— Line 1 of Procedure: Change in the Assay under Potassium Chloride Oral Solution. to: for Instrumental… Read More |
ISOTRETINOIN CAPSULES | PERFORMANCE TESTS/Dissolution <711>/Test 4 | Revision Bulletin (Official October 01, 2012) | Online | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 2 of Medium: Change 4.5% (v/v) of Milloxid L (lauryl dimethyl amine oxide) to: 4.5% (v/v) of lauryl dimethyl amine oxide |
TROLAMINE SALICYLATE | Assay | USP36–NF31 | 5499 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 3 of Chromatographic system: Change L1 to: L7 |
NITRIC ACID | ASSAY/Procedure | USP36–NF31 | 2107 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 1 of Sample solution: Change To 2 mL of Nitric Acid in a tared, glass-stoppered conical flask add 25 mL of water. to: Weigh 2 mL of Nitric Acid in a glass-stoppered conical flask, and add 25 mL of water. |
FOSPHENYTOIN SODIUM INJECTION | Assay | USP36–NF31 | 3680 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 1 of Assay preparation: Change Transfer an accurately measured volume of the Injection, equivalent to about 300 mg of fosphenytoin, to: Transfer an accurately measured volume of the Injection, equivalent to about 300 mg of fosphenytoin sodium, |
MOXIFLOXACIN OPHTHALMIC SOLUTION | Assay | USP36–NF31 | 4414 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 4 of Resolution solution: Change 0.1 mg per mg and 0.001 mg per mg, to: 0.1 mg per mL and 0.001 mg per mL, |
POTASSIUM BICARBONATE EFFERVESCENT TABLETS FOR ORAL SOLUTION | Assay | USP36–NF31 | 4833 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 2: Change Potassium stock solution and Standard preparations— to: Standard stock solution and Standard solutions— AND Line 1 of Procedure: Change for Procedure in the Assay under Potassium Chloride Oral Solution. to… Read More |
POTASSIUM CHLORIDE FOR ORAL SOLUTION | Assay | USP36–NF31 | 4840 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 2: Change Potassium stock solution and Standard preparations— to: Standard stock solution and Standard solutions— AND Line 1 of Procedure: Change for Procedure in the Assay under Potassium Chloride Oral Solution. to… Read More |
TACROLIMUS CAPSULES | ADDITIONAL REQUIREMENTS/USP Reference Standards <11> | USP36–NF31 | 5257 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 11 of USP Tacrolimus System Suitability Mixture RS: Change
and tacrolimus 8-propyl analog (3S,4R,5S,8S,9E,12S,14S,15R,16S,18R,19R,26aS)-5,6,8,11,12,13,14,15,16,17,18,19,24,25,26,26a-hexadecahydro-5,… Read More |
<1052> BIOTECHNOLOGY-DERIVED ARTICLES—AMINO ACID ANALYSIS | APPENDIX | USP36–NF31 | 619 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Change the section title Method 6—Postcolumn DABS-CI Derivatization to: Method 6—Precolumn DABS-CI Derivatization |
VITAMIN E | SPECIFIC TESTS/Acidity | USP36–NF31 | 5579 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 1 of Sample: Change 40 mg to: 1.0 g |
FOSPHENYTOIN SODIUM | USP Reference standards <11> | USP36–NF31 | 3679 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 6: Change C14H15NO2 to: C14H13NO2 |
MINOCYCLINE HYDROCHLORIDE ORAL SUSPENSION | Assay | USP36–NF31 | 4376 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 2: Change Mobile phase and Chromatographic system—Proceed as directed in the Assay under Minocycline Hydrochloride. to: Mobile phase—Prepare a mixture of 0.2 M ammonium oxalate, 0.01 M edetate disodium, dimethylformamide, and tetrahydrofuran (600:180… Read More |
OXYCODONE TEREPHTHALATE | ASSAY/Procedure | USP36–NF31 | 4648 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 7 of Analysis: Change RU = internal standard ratio (peak response of oxycodone/peak response of ethylparaben) from the Standard solution RS = internal standard ratio (peak response of oxycodone/peak response of ethylparaben) from the … Read More |
POTASSIUM CHLORIDE EXTENDED-RELEASE CAPSULES | Dissolution <711> | USP36–NF31 | 4838 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 5: Change Potassium stock solution and Standard preparations— to: Standard stock solution and Standard solutions— AND Line 7 of Procedure: Change for Procedure in the Assay under Potassium Chloride Oral Solution. to… Read More |
POTASSIUM CHLORIDE, POTASSIUM BICARBONATE, AND POTASSIUM CITRATE EFFERVESCENT TABLETS FOR ORAL SOLUTION | Assay for potassium | USP36–NF31 | 4843 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 2: Change Potassium stock solution and Standard preparations— to: Standard stock solution and Standard solutions— AND Line 1 of Procedure: Change for Procedure in the Assay under Potassium Chloride Oral Solution. … Read More |
<228> ETHYLENE OXIDE AND DIOXANE | Method II | USP36–NF31 | 148 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 31 of Analysis: Change rS = ethylene oxide peak responses from Standard solution B to: rS = dioxane peak responses from Standard solution B |
VERAPAMIL HYDROCHLORIDE ORAL SOLUTION | Assay | USP36–NF31 | 5558 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 3 of Sodium acetate solution: Change 0.01 M to: 0.01 N AND Line 6 of Assay preparation: Change 10-mL to: 100-mL |
ATRACURIUM BESYLATE INJECTION | IMPURITIES/Organic Impurities/Acceptance criteria/Table 2 | Second Supplement to USP35–NF30 | 5909 | 29-Mar-2013 | 1-Apr-2013 | USP37–NF32 | USP37–NF32 | Footnote b: Change cis isomer of the hydroxy compound. to: trans isomer of the hydroxy compound. AND Footnote c: Change trans isomer of the hydroxy compound. to: cis isomer of the hydroxy compound. AND Footnote d: Change cis… Read More |
ZINC SULFATE TABLETS | Identification/B. Zinc | USP35–NF30 | 5077 | 29-Mar-2013 | 1-Apr-2013 | USP37–NF32 | USP37–NF32 | Line 1 of Sodium hydroxide solution: Change 42 mg/mL of sodium hydroxide to: 420 mg/mL of sodium hydroxide |
DIETHYL SEBACATE | DEFINITION | USP36–NF31 | 1994 | 29-Mar-2013 | 1-Apr-2013 | USP37–NF32 | USP37–NF32 | Line 2: Change Diethyl Sebacate consists of the diester of alcohol and sebacic acid. to: Diethyl Sebacate consists of the diester of alcohol (ethanol) and sebacic acid. |
PROPYLENE GLYCOL MONOLAURATE | IMPURITIES/Limit of Propylene Glycol | USP36–NF31 | 2180 | 29-Mar-2013 | 1-Apr-2013 | USP37–NF32 | USP37–NF32 | Line 8 of Analysis: Change Calculate the percentage of free propylene glycol in the portion of Propylene Glycol Monocaprylate taken: to: Calculate the percentage of free propylene glycol in the portion of Propylene Glycol Monolaurate taken: |
GLUCONOLACTONE | IDENTIFICATION/A. | USP36–NF31 | 3742 | 29-Mar-2013 | 1-Apr-2013 | USP37–NF32 | USP37–NF32 | Line 5 of Analysis: Change crystals of the phenylhydrazine of gluconic acid to: crystals of the phenylhydrazide of gluconic acid |
METHOTREXATE | IMPURITIES/Organic Impurities/Procedure 1: Related Compounds | USP35–NF30 | 3855 | 29-Mar-2013 | 1-Apr-2013 | USP37–NF32 | USP37–NF32 | Footnote b of Impurity Table 1: Change (S)-2-{4-[(2-Amino-4-oxo-1,4-dihydropteridin-6-yl)methylamino]-N-methylbenzamido}pentanedioic acid. to: (S)-2-(4-{[(2-Amino-4-oxo-1,4-dihydropteridin-6-yl)methyl](methyl)amino}benzamido)pentanedioic acid. |
BETAMETHASONE ORAL SOLUTION | Identification/A: | USP35–NF30 | 2336 | 29-Mar-2013 | 1-Apr-2013 | USP37–NF32 | USP37–NF32 | Line 1: Change A: to: A: Thin-Layer Chromatographic Identification Test <201>— |
VINORELBINE INJECTION | Related compounds | USP35–NF30 | 5028 | 29-Mar-2013 | 1-Apr-2013 | USP37–NF32 | USP37–NF32 | Delete the subsection Standard solution and Diluted standard solution. Replace with: Standard solution—Dissolve an accurately weighed quantity of USP Vinorelbine Tartrate RS in Mobile phase to obtain a solution having a known concentration of about 1.4 mg per mL.… Read More |
<1079> GOOD STORAGE AND DISTRIBUTION PRACTICES FOR DRUG PRODUCTS | QUALITY MANAGEMENT SYSTEM/Storage Management System/Receiving and Transferring Drug Products | USP36–NF31 | 693 | 29-Mar-2013 | 1-Apr-2013 | USP37–NF32 | USP37–NF32 | Line 1 of footnote 1: Change JP Edmond, to: JP Emond, |
HYDROGENATED POLYDECENE | ASSAY/Content of Decene Oligomer | USP36–NF31 | 2133 | 29-Mar-2013 | 1-Apr-2013 | USP37–NF32 | USP37–NF32 | Line 3 of System suitability: Change [Note—The retention time for squalene is about 18 min; the relative retention times for tetradecane, hexadecane, and squalene are about 0.5, 0.6, and 1.0, respectively.] to: [Note—The retention time for squalane is about 18 min; the relative… Read More |
CLOTRIMAZOLE AND BETAMETHASONE DIPROPIONATE CREAM | ASSAY/Procedure | USP36–NF31 | 3075 | 29-Mar-2013 | 1-Apr-2013 | USP37–NF32 | USP37–NF32 | Line 3 of Betamethasone dipropionate stock solution: Change J being the ratio (in mg/g) of betamethasone to clotrimazole in the Cream to: J being the ratio of the labeled amount of betamethasone (in mg/g) to the labeled amount of clotrimazole (in mg/g) in the Cream |
CALCIUM SULFATE | SPECIFIC TESTS/Loss on Drying <731> | USP35–NF30 | 1724 | 29-Mar-2013 | 1-Apr-2013 | USP37–NF32 | USP37–NF32 | Line 1 of Acceptance criteria: Change NMT 1.5% for the anhydrous form and NMT 19.0%–23.0% for the dihydrate to: NMT 1.5% for the anhydrous form and 19.0%–23.0% for the dihydrate |
TAPIOCA STARCH | Limit of oxidizing substances | USP35–NF30 | 1987 | 29-Mar-2013 | 1-Apr-2013 | USP37–NF32 | USP37–NF32 | Line 8: Change Add 1 mL of starch TS, and titrate with 0.002 N sodium thiosulfate VS to the disappearance of the starch–iodide color. to: Add 1 mL of starch TS, and titrate with 0.002 N sodium thiosulfate VS to the disappearance of the starch–iodine color. |
LEVETIRACETAM | ADDITIONAL REQUIREMENTS | USP35–NF30 | 3659 | 29-Mar-2013 | 1-Apr-2013 | USP37–NF32 | USP37–NF32 | Line 9 of USP Reference Standards <11>: Change
C8H14ClNO3 207.65 to: C8H15ClN2O2 206.67 |
DULOXETINE DELAYED-RELEASE CAPSULES | PERFORMANCE TESTS/Dissolution <711>/Chromatographic system | Second Supplement to USP35–NF30 | 5940 | 29-Mar-2013 | 1-Apr-2013 | USP37–NF32 | USP37–NF32 | Line 1 of Column: Change 4.6-mm x 7.5-cm; 3-µm packing L7 to: 4.6-mm x 7.5-cm; 3- or 3.5-µm packing L7 |
HYMETELLOSE | IMPURITIES/Chloride and Sulfate, Chloride <221> | USP36–NF31 | 2044 | 29-Mar-2013 | 1-Apr-2013 | USP37–NF32 | USP37–NF32 | Change the subsection title Standard solution to: Control solution AND Line 4 of Analysis: Change Standard solution to: Control solution AND Line 2 of Acceptance criteria: Change Standard solution to: … Read More |
BENZTROPINE MESYLATE | CHEMICAL INFORMATION | USP36–NF31 | 2628 | 29-Mar-2013 | 1-Apr-2013 | USP37–NF32 | USP37–NF32 | Line 2: Change 8-Azabicyclo[3.2.1]octane, 3-(diphenylmethoxy)-, endo-, methanesulfonate; to: 8-Azabicyclo[3.2.1]octane, 3-(diphenylmethoxy)-N-methyl-, endo-, methanesulfonate; |
LORAZEPAM TABLETS | IMPURITIES/Organic Impurities/System suitability/Suitability requirements | USP36–NF31 | 4153 | 29-Mar-2013 | 1-Apr-2013 | USP37–NF32 | USP37–NF32 | Line 1 of Tailing factor: Change 2.0, Standard solution to: NMT 2.0, Standard solution |
BRINZOLAMIDE | Related compounds/Test 2 | USP35–NF30 | 2385 | 29-Mar-2013 | 1-Apr-2013 | USP37–NF32 | USP37–NF32 | Line 15 of Procedure: Change relative retention time greater than 6. to: relative retention greater than 6. |
VINORELBINE INJECTION | Assay | USP35–NF30 | 5028 | 29-Mar-2013 | 1-Apr-2013 | USP37–NF32 | USP37–NF32 | Line 1: Change Phosphate buffer, Mobile phase, and System suitability solution—Proceed as directed in the Assay under Vinorelbine Tartrate. to: Phosphate buffer—Dissolve 6.9 g of monobasic sodium phosphate in 900 mL of water. Adjust with phosphoric acid… Read More |
POWDERED BLACK PEPPER EXTRACT | DEFINITION | USP36–NF31 | 1365 | 29-Mar-2013 | 1-Apr-2013 | USP37–NF32 | USP37–NF32 | Line 5: Change It contains NLT 90.0% and NMT 110.0% of the labeled amount of piperine. to: It contains NLT 90.0% and NMT 110.0% of the labeled amount of piperine, calculated on the dried basis. |
POLYVINYL ACETATE PHTHALATE | IMPURITIES/Free Phthalic Acid | USP36–NF31 | 2168 | 29-Mar-2013 | 1-Apr-2013 | USP37–NF32 | USP37–NF32 | Line 1 of Sample solution: Change 6 mg/mL of polyvinyl acetate to: 6 mg/mL of polyvinyl acetate phthalate |
DILTIAZEM HYDROCHLORIDE ORAL SUSPENSION | ASSAY/Procedure | USP36–NF31 | 3263 | 29-Mar-2013 | 1-Apr-2013 | USP37–NF32 | USP37–NF32 | Line 6 of Sample solution: Change Pipet 1.0 mL of the sample solution to: Pipet 1.0 mL of the sample |
IFOSFAMIDE | Chloroform-insoluble phosphorus | USP35–NF30 | 3477 | 29-Mar-2013 | 1-Apr-2013 | USP37–NF32 | USP37–NF32 | Line 18 of Test preparation: Change ammonium hydroxide solution. to: ammonium hydroxide. |