Monograph Title | Section | Source Publication | Page Number | Errata Post Date Sort ascending | Errata Official Date | Target Errata Print Publication | Target Online Fix Publication | Description |
---|---|---|---|---|---|---|---|---|
ATROPINE SULFATE TABLETS | Assay | USP35–NF30 | 2272 | 29-Mar-2013 | 1-Apr-2013 | USP37–NF32 | USP37–NF32 | Line 9 of Procedure: Change RU and RS are as defined therein. to: RU and RS are the peak area ratios of atropine to homatropine. |
VANCOMYCIN INJECTION | SPECIFIC TESTS/Composition of Vancomycin | USP35–NF30 | 5003 | 29-Mar-2013 | 1-Apr-2013 | USP37–NF32 | USP37–NF32 | Line 16 of Analysis: Change D = dilution factor, Sample stock solution to Sample solution, 25 to: D = dilution factor, Sample stock solution to Sample solution AND Line 29 of Analysis: Change D = dilution factor, … Read More |
SUMATRIPTAN INJECTION | SPECIFIC TESTS/Osmolality and Osmolarity <785> | Second Supplement to USP35–NF30 | 5996 | 29-Mar-2013 | 1-Apr-2013 | USP37–NF32 | USP37–NF32 | Line 1: Change 270–330 mOsmol to: 270–330 mOsmol/kg |
INOSITOL | SPECIFIC TESTS/Conductivity | USP36–NF31 | 2049 | 29-Mar-2013 | 1-Apr-2013 | USP37–NF32 | USP37–NF32 | Line 1 of Sample solution: Change Transfer 10.0 g of Inositol, weighed and calculated on the dried basis, to a 50-mL volumetric flask, and dissolve in and dilute with water (previously boiled and cooled to room temperature) to volume. to: 0.2 g/mL of Inositol in water (previously… Read More |
CLONAZEPAM ORAL SUSPENSION | ASSAY/Procedure | USP36–NF31 | 3053 | 29-Mar-2013 | 1-Apr-2013 | USP37–NF32 | USP37–NF32 | Line 6 of Sample solution: Change Pipet 2.5 mL of the Sample solution to: Pipet 2.5 mL of the sample |
METHENAMINE ORAL SOLUTION | ASSAY/Procedure | USP36–NF31 | 4288 | 29-Mar-2013 | 1-Apr-2013 | USP37–NF32 | USP37–NF32 | Line 10 of Analysis: Change BS = absorbance of the Sample blank to: BS = absorbance of the Standard blank |
AZITHROMYCIN | IMPURITIES/Organic Impurities/Procedure 2 | USP35–NF30 | 2279 | 29-Mar-2013 | 1-Apr-2013 | USP37–NF32 | USP37–NF32 | Line 15 of Analysis: Change CS = concentration of USP Azithromycin RS in the Standard solution (µg/mL) to: CS = concentration of USP Azithromycin RS in the Standard solution (mg/mL) AND Add after CU: P = potency of USP… Read More |
ONDANSETRON INJECTION | USP Reference Standards | USP35–NF30 | 4120 | 31-Jan-2013 | 1-Feb-2013 | USP37–NF32 | Second Supplement to USP36–NF31 | Line 7: Delete USP Ondansetron Related Compound B RS 6,6´-Methylene bis-[(1,2,3,9-tetrahydro-9-methyl-3-[(2-methyl-1H-imidazol-1-yl)-methyl]-4H-carbazol-4-one. |
ZINC GLUCONATE | IMPURITIES/Limit of Cadmium | USP35–NF30 | 5070 | 31-Jan-2013 | 1-Feb-2013 | USP37–NF32 | Second Supplement to USP36–NF31 | Line 22 of Analysis: Change W = weight of Calcium Gluconate taken to prepare Sample solution A (g) to: W = weight of Zinc Gluconate taken to prepare Sample solution A (g) |
TACROLIMUS ORAL SUSPENSION | ASSAY/Chromatographic system | USP36–NF31 | 5261 | 31-Jan-2013 | 1-Feb-2013 | USP37–NF32 | Second Supplement to USP36–NF31 | After line 1 of Column: Add a new section Column temperature: 70° |
GLYCERYL MONOOLEATE | SPECIFIC TESTS/Fats and Fixed Oils, Fatty Acid Composition <401> | USP35–NF30 | 1814 | 31-Jan-2013 | 1-Feb-2013 | USP37–NF32 | Second Supplement to USP36–NF31 | Column 3 of Table 1: Change in Row 1 Percentage, NMT (%) to: Percentage (%) Change in Row 2 12.0 to: NMT 12.0 Change in Row 3 6.0 to: NMT 6.0 Change in Row 4 60.0 to: NLT 60.0 Change in Row 5 35.0 to: NMT 35.0 Change in Row 6 2.… Read More |
LORATADINE ORALLY-DISINTEGRATING TABLETS | ADDITIONAL REQUIREMENTS/USP Reference Standards | USP35–NF30 | 3714 | 31-Jan-2013 | 1-Feb-2013 | USP37–NF32 | Second Supplement to USP36–NF31 | Line 4 of USP Reference Standards: Change 8-Chloro-6,11-dihydro-11-(4-piperidylidene)-5H-benzo[5,6]cyclohepta[1,2-b]pyridine. to: 8-Chloro-5,6-dihydro-11-(piperidin-4-ylidene)-11H-benzo[5,6]cyclohepta[1,2-b]pyridine. AND Line 6: Change 310.83… Read More |
TRIAZOLAM TABLETS | Assay | USP35–NF30 | 4936 | 31-Jan-2013 | 1-Feb-2013 | USP37–NF32 | Second Supplement to USP36–NF31 | Line 2: Change Mobile phase and Chromatographic system—Proceed as directed in the Assay under Triazolam. to: Mobile phase—Prepare a filtered and degassed mixture of acetonitrile, chloroform, butyl alcohol, water, and glacial acetic acid (850:80:50:20:0.5… Read More |
AZITHROMYCIN FOR INJECTION | IMPURITIES/Limit of Aminoazithromycin, Formamido Analog, Methylformamido Analog, and 3’-De(dimethylamino)-3’-oxoazithromycin (if present) | Second Supplement to USP35–NF30 | 5910 | 31-Jan-2013 | 1-Feb-2013 | USP37–NF32 | Second Supplement to USP36–NF31 | Line 1 of Buffer: Change 3.5 g/mL to: 3.5 g/L |
ACESULFAME POTASSIUM | IMPURITIES/Limit of Fluoride | USP35–NF30 | 1680 | 31-Jan-2013 | 1-Feb-2013 | USP37–NF32 | Second Supplement to USP36–NF31 | Line 25 of Analysis: Change C = concentration of fluoride in the Sample solution, from the standard curve (mg/mL) to: C = concentration of fluoride in the Sample solution, from the standard curve (µg/mL) |
AMANTADINE HYDROCHLORIDE CAPSULES | PERFORMANCE TESTS/Dissolution <711>/Test 2 | USP35–NF30 | 2153 | 31-Jan-2013 | 1-Feb-2013 | USP37–NF32 | Second Supplement to USP36–NF31 | Line 5 of Chromatographic system: Change Column: 0.32-mm × 30-cm, 0.25-μm film, phase G1 to: Column: 0.32-mm × 30-m, 0.25-μm film, phase G1 |
OXYBUTYNIN CHLORIDE EXTENDED-RELEASE TABLETS | PERFORMANCE TESTS/Dissolution <711>/Test 2 | USP35–NF30 | 4167 | 31-Jan-2013 | 1-Feb-2013 | USP37–NF32 | Second Supplement to USP36–NF31 | Line 3 of Working standard solution: Change or transfer 10 mL for Tablets labeled to contain 10 mg, to a 100-mL volumetric flask. to: transfer 10 mL for Tablets labeled to contain 10 mg, or transfer 15 mL for Tablets labeled to contain 15 mg to a 100-mL volumetric flask. |
ALLANTOIN | IDENTIFICATION | First Supplement to USP35–NF30 | 5429 | 31-Jan-2013 | 1-Feb-2013 | USP37–NF32 | Second Supplement to USP36–NF31 | Line 1 of B. Thin-Layer Chromatographic Identification Test <201>: Change The RF value of the principal spot from Sample solution A corresponds to that from Standard solution A, as described in the test for Organic Impurities. to: The… Read More |
CAPTOPRIL ORAL SUSPENSION | Assay | USP35–NF30 | 2477 | 31-Jan-2013 | 1-Feb-2013 | USP37–NF32 | Second Supplement to USP36–NF31 | Line 1 of Mobile phase: Change Prepare a filtered and degassed mixture of methanol and water (11:9) containing 0.5 mL of phosphoric acid. to: Methanol and water (55:45) containing 0.5 mL/L of phosphoric acid. Filter, and degas. |
<621> CHROMATOGRAPHY | SYSTEM SUITABILITY/Stationary Phase | USP35–NF30 | 258 | 31-Jan-2013 | 1-Feb-2013 | USP37–NF32 | Second Supplement to USP36–NF31 | Line 3 of Flow Rate (HPLC): Change … Read More |
LOW-SUBSTITUTED HYDROXYPROPYL CELLULOSE | Assay | USP35–NF30 | 1822 | 31-Jan-2013 | 1-Feb-2013 | USP37–NF32 | Second Supplement to USP36–NF31 | Line 2: Change Hypromellose 2906, except to substitute Low-Substituted Hydroxypropyl Cellulose for Hypromellose 2906 throughout. to: Hypromellose, except to substitute Low-Substituted Hydroxypropyl Cellulose for Hypromellose throughout. |
NORGESTIMATE | Limit of residual solvents | USP35–NF30 | 4083 | 31-Jan-2013 | 1-Feb-2013 | USP37–NF32 | Second Supplement to USP36–NF31 | Line 1 of Limit of residual solvents: Change to: Limit of residual solvents <467> |
VINCRISTINE SULFATE | IMPURITIES/Organic Impurities | USP35–NF30 | 5022 | 31-Jan-2013 | 1-Feb-2013 | USP37–NF32 | Second Supplement to USP36–NF31 | Line 5 of Analysis: Change Result = [rUA/(ΣrUA + 25rUB)] × 100 to: Result = [rUA/(ΣrUA + 30rUB)] × 100 AND Change line 12 of… Read More |
ADAPALENE | IMPURITIES/Residual Solvent: Limit of Triethylamine | Revision Bulletin (Official December 01, 2012) | Online | 31-Jan-2013 | 1-Feb-2013 | USP37–NF32 | Second Supplement to USP36–NF31 | Line 1 of Diluent: Change Dimethyl sulfoxide and 1 N sodium hydroxide solution (4:1) to: Dimethyl sulfoxide AND Line 1 of Standard solution: Change 3.2 μg/mL of USP Triethylamine RS in Diluent to: 4.0 μg/mL of USP Triethylamine RS in Diluent.… Read More |
GLYCERYL BEHENATE | IMPURITIES | USP35–NF30 | 1811 | 31-Jan-2013 | 1-Feb-2013 | USP37–NF32 | Second Supplement to USP36–NF31 | Line 34 of Content of 1-Monoglycerides/Analysis: Change F = equivalency factor of glyceryl monobehenate, 207.3 mg/mEq to: F = equivalency factor of glyceryl monobehenate, 0.2073 g/mEq AND Line 19 of Limit of Free Glycerin/Analysis: Change … Read More |
CAPTOPRIL ORAL SOLUTION | Assay | USP35–NF30 | 2477 | 31-Jan-2013 | 1-Feb-2013 | USP37–NF32 | Second Supplement to USP36–NF31 | Line 1 of Mobile phase: Change Prepare a filtered and degassed mixture of methanol and water (11:9) containing 0.5 mL of phosphoric acid. to: Methanol and water (55:45) containing 0.5 mL/L of phosphoric acid. Filter, and degas. |
PHENYLALANINE | IMPURITIES | USP35–NF30 | 4296 | 31-Jan-2013 | 1-Feb-2013 | USP37–NF32 | Second Supplement to USP36–NF31 | Line 1 of Heavy Metals, Method I <231>: Change Method I to: Method II |
<232> ELEMENTAL IMPURITIES--LIMITS | Drug Products/Large Volume Parenterals | Second Supplement to USP35–NF30 | 5633 | 31-Jan-2013 | 1-Feb-2013 | USP37–NF32 | Second Supplement to USP36–NF31 | Row 16 of Column 4 of Table 1: Change 70 to: 100 AND Row 16 of Column 5 of Table 1: Change 25 to: 10 |
<232> ELEMENTAL IMPURITIES--LIMITS | Drug Substance and Excipients | Second Supplement to USP35–NF30 | 5633 | 31-Jan-2013 | 1-Feb-2013 | USP37–NF32 | Second Supplement to USP36–NF31 | Row 16 of Column 4 of Table 2: Change 7 to: 10 |
<1050> VIRAL SAFETY EVALUATION OF BIOTECHNOLOGY PRODUCTS DERIVED FROM CELL LINES OF HUMAN OR ANIMAL ORIGIN | VI. Evaluation and Characterization of Viral Clearance Procedures | USP35–NF30 | 553 | 31-Jan-2013 | 1-Feb-2013 | USP37–NF32 | Second Supplement to USP36–NF31 | Row 10 (Reovirus 3) of Column 5 (Genome) of Table A-1: Change DNA to: RNA |
MYRISTYL ALCOHOL | SPECIFIC TESTS/Fats and Fixed Oils, Hydroxyl Value <401> | USP35–NF30 | 1873 | 31-Jan-2013 | 1-Feb-2013 | USP37–NF32 | Second Supplement to USP36–NF31 | Line 7 of Analysis: Change Result = [(VU − VB) × F]/W VU = volume of 1 N sodium hydroxide consumed by the Sample (mL) VB = volume of 1 N sodium hydroxide consumed by the Blank (mL)… Read More |
Budesonide | ASSAY/Procedure | USP35–NF30 | 2394 | 30-Nov-2012 | 1-Dec-2012 | USP37–NF32 | Second Supplement to USP36–NF31 | Line 2 of Acceptance criteria: Change Epimer A: 40.0%–51.0% on the dried basis to: Epimer A: 40.0%–51.0% |
Cod Liver Oil | ASSAY/Vitamin D | USP35–NF30 | 2756 | 30-Nov-2012 | 1-Dec-2012 | USP37–NF32 | Second Supplement to USP36–NF31 | Line 1 of Aqueous potassium hydroxide solution: Change Dissolve 800 mg of potassium hydroxide in 1000 mL of freshly boiled water, mix, and cool. to: Dissolve 800 g of potassium hydroxide in 1000 mL of freshly boiled water, mix, and cool. |
Triclosan | Related compounds | USP35–NF30 | 4939 | 30-Nov-2012 | 1-Dec-2012 | USP37–NF32 | Second Supplement to USP36–NF31 | Line 1 of Procedure: Change Inject a volume (about 0.5 µL) to: Inject a volume (about 2.0 µL) |
Esterified Estrogens Tablets | ASSAY/Procedure | First Supplement to USP35–NF30 | 5485 | 30-Nov-2012 | 1-Dec-2012 | USP37–NF32 | Second Supplement to USP36–NF31 | Line 3 of Analysis: Change Separately calculate the percentage of the labeled amount of sodium estrone sulfate and sodium equilin sulfate in the portion of Conjugated Estrogens taken: to: Separately calculate the percentage of the labeled amount of sodium estrone sulfate and… Read More |
English Title | Fake English Data | Fake Data | 2 | 30-Nov-2012 | 1-Dec-2012 | Fake Data | "Fake Data" | |
Cefepime for Injection | IMPURITIES/Organic Impurities/Procedure 1: Limit of N-Methylpyrrolidine | Second Supplement to USP35–NF30 | 5925 | 30-Nov-2012 | 1-Dec-2012 | USP37–NF32 | Second Supplement to USP36–NF31 | Line 5 of Chromatographic system: Change Column: 4.0-mm x 25-cm; 5-µm packing L##1 to: Column: 4.0-mm x 25-cm; 5-µm packing L76 AND Delete corresponding footnote: Available as Metrosep C4-250. |
Polysorbate 80 | SPECIFIC TESTS/Fats and Fixed Oils, Hydroxyl Value <401> | USP35–NF30 | 1920 | 30-Nov-2012 | 1-Dec-2012 | USP37–NF32 | Second Supplement to USP36–NF31 | Line 13 of Analysis: Change 0.5 N alcoholic potassium hydroxide to: 0.5 N alcoholic potassium hydroxide VS |
Aminosalicylic Acid Tablets | Limit of m-aminophenol | USP35–NF30 | 2179 | 30-Nov-2012 | 1-Dec-2012 | USP37–NF32 | Second Supplement to USP36–NF31 | Change the subsection: Mobile phase and Internal standard solution—Prepare as directed in the Assay under Aminosalicylic Acid. to: Mobile phase—Prepare as directed in the Assay under Aminosalicylic Acid. Internal standard solution… Read More |
Anhydrous Dibasic Calcium Phosphate | ASSAY | USP35–NF30 | 2464 | 30-Nov-2012 | 1-Dec-2012 | USP37–NF32 | Second Supplement to USP36–NF31 | In line 14 of Analysis: Change W = Sample weight (mg) to: W = Sample weight (mg) in 20.0 mL of the Sample solution |
Metronidazole | ASSAY | USP36–NF31 | 4352 | 30-Nov-2012 | 1-Dec-2012 | USP37–NF32 | Second Supplement to USP36–NF31 | Line 8 of Chromatogaphic system: Add new subsection after Injection volume: Run time: Twice the retention time of metronidazole |
Esomeprazole Magnesium Delayed-Release Capsules | ASSAY/Procedure | First Supplement to USP35–NF30 | 5473 | 30-Nov-2012 | 1-Dec-2012 | USP37–NF32 | Second Supplement to USP36–NF31 | Line 1 of Standard solution: Change Transfer 10 mg of USP Omeprazole RS to a 250-mL volumetric flask, and dissolve in about 10 mL of methanol. to: Transfer 10 mg of USP Omeprazole RS to a 250-mL volumetric flask, and dissolve in about 10 mL of alcohol. |
Carisoprodol Tablets | ADDITIONAL REQUIREMENTS/USP Reference Standards <11> | Second Supplement to USP35–NF30 | 5921 | 30-Nov-2012 | 1-Dec-2012 | USP37–NF32 | Second Supplement to USP36–NF31 | Line 5: At end of USP Reference Standards, add USP Meprobamate RS |
Olanzapine Tablets | ADDITIONAL REQUIREMENTS/USP Reference Standards <11> | Revision Bulletin (Official July 01, 2012) | Online | 30-Nov-2012 | 1-Dec-2012 | USP37–NF32 | Second Supplement to USP36–NF31 | Lines 3 and 6: Change USP Olanzapine Related Compound A RS 5-Methyl-2-((2-nitrophenyl)amino)-3-thiophenecarbonitrile. USP Olanzapine Related Compound B RS 2-Methyl-10H-thieno-[2,3-b][1,5]benzodiazepin-4[5H]-one. to: USP Olanzapine Related Compound A RS 5… Read More |
Aminosalicylate Sodium | Limit of m-aminophenol | USP35–NF30 | 2177 | 30-Nov-2012 | 1-Dec-2012 | USP37–NF32 | Second Supplement to USP36–NF31 | Line 1 of Test preparation: Change Use the Assay preparation, prepared as directed in the Assay. to: Transfer about 69 mg of Aminosalicylate Sodium, accurately weighed, to a 100-mL low-actinic volumetric flask, add 50 mL of Mobile phase, and swirl to dissolve.… Read More |
Dibasic Calcium Phosphate Dihydrate | ASSAY | USP35–NF30 | 2463 | 30-Nov-2012 | 1-Dec-2012 | USP37–NF32 | Second Supplement to USP36–NF31 | Line 14 of Analysis: Change W = Sample weight (mg) to: W = Sample weight (mg) in 20.0 mL of the Sample solution |
Glimepiride Tablets | PERFORMANCE TESTS/Dissolution/Test 1 | USP35–NF30 | 3335 | 30-Nov-2012 | 1-Dec-2012 | USP37–NF32 | Second Supplement to USP36–NF31 | Line 3 of Analysis: Change
Result = (rU/rS) × (CS/L) × V × 100 to: Result = (rU/rS) × (CS/L) × V × D x 100 AND after Line 8 of Analysis:… Read More |
Compound Undecylenic Acid Ointment | Assay for zinc undecylenate | USP35–NF30 | 4978 | 30-Nov-2012 | 1-Dec-2012 | USP37–NF32 | Second Supplement to USP36–NF31 | Line 17 of Procedure: Change AU, AH, and AL to: AU, AS1, and AS2 |
Itraconazole | IMPURITIES/Organic Impurities | First Supplement to USP35–NF30 | 5508 | 30-Nov-2012 | 1-Dec-2012 | USP37–NF32 | Second Supplement to USP36–NF31 | Line 1 of Standard solution: Change 1.0 µg/mL of USP Itraconazole RS in Diluent to: 10.0 µg/mL of USP Itraconazole RS in Diluent |
Olanzapine Tablets | ASSAY/Procedure | Revision Bulletin (Official July 01, 2012) | Online | 30-Nov-2012 | 1-Dec-2012 | USP37–NF32 | Second Supplement to USP36–NF31 | Line 10 of Analysis: Change CU = concentration of olanzapine in the Sample solution (mg/mL) to: CU = nominal concentration of olanzapine in the Sample solution (mg/mL) |