Monograph Title | Section | Source Publication | Page Number | Errata Post Date Sort ascending | Errata Official Date | Target Errata Print Publication | Target Online Fix Publication | Description |
---|---|---|---|---|---|---|---|---|
LEVOFLOXACIN | ADDITIONAL REQUIREMENTS/USP Reference Standards <11> | USP36–NF31 | 4099 | 26-Jul-2013 | 1-Aug-2013 | USP38–NF33 | First Supplement to USP37–NF32 | Line 2 of USP Levofloxacin Related Compound A RS: Change (S)-9-Fluoro-3-methyl-10-(piperazin-1-yl)-7-oxo-2,3-dihydro-7H-pyrido[1,2,3-de][1,4-benzoxazine-6-carbocylic acid. to: (S)-9-Fluoro-3-methyl-10-(piperazin-1-yl)-7-oxo-2,3-dihydro-7H-pyrido[1,2,3-… Read More |
VENLAFAXINE HYDROCHLORIDE | ADDITIONAL REQUIREMENTS/USP Reference Standards <11> | USP36–NF31 | 5551 | 26-Jul-2013 | 1-Aug-2013 | USP38–NF33 | First Supplement to USP37–NF32 | Line 2 of Venlafaxine Related Compound A RS: Change 1-(1-(4-methoxyphenyl)-2-(methylamino)ethyl)cyclohexanol. C16H25NO2 263.38 to: 1-(1-(4-Methoxyphenyl)-2-(methylamino)ethyl)cyclohexanol hydrochloride. C16H25NO2… Read More |
STINGING NETTLE | COMPOSITION/Content of Total Amino Acids | USP36–NF31 | 1604 | 26-Jul-2013 | 1-Aug-2013 | USP38–NF33 | First Supplement to USP37–NF32 | Line 1 of Reagent solution: Change Solution containing 1.00 g of ninhydrin, 1.50 g of hydrindantin, to: Solution containing 1.00 g of ninhydrin, 150 mg of hydrindantin, |
GENTAMICIN SULFATE | IMPURITIES/Limit of Methanol | First Supplement to USP36–NF31 | 5990 | 26-Jul-2013 | 1-Aug-2013 | USP38–NF33 | First Supplement to USP37–NF32 | Line 11 of Analysis:
Change Result = (RU/RS) × (CS/CU) × D × F × 100 to: Result = (RU/RS) × (CS… Read More |
AMOXICILLIN | IMPURITIES/Organic Impurities/Procedure | USP36–NF31 | 2477 | 26-Jul-2013 | 1-Aug-2013 | USP38–NF33 | First Supplement to USP37–NF32 | Line 2 of Acceptance criteria: Change [Note—The reporting limit is 0.03% of the amoxicillin peak from the Standard solution. ] to: [Note—The reporting limit is 0.03 times the amoxicillin peak from the Standard solution. ] |
CLARITHROMYCIN EXTENDED-RELEASE TABLETS | PERFORMANCE TESTS/Dissolution <711>/Test 4 | USP36–NF31 | 3019 | 26-Jul-2013 | 1-Aug-2013 | USP38–NF33 | First Supplement to USP37–NF32 | Line 2 of Standard solution: Change and Medium (96:4). to: and Medium (4:96). |
DIPHENHYDRAMINE HYDROCHLORIDE ORAL SOLUTION | Assay | USP36–NF31 | 3277 | 26-Jul-2013 | 1-Aug-2013 | USP38–NF33 | First Supplement to USP37–NF32 | Line 2: Change Mobile phase, Standard preparation, System suitability solution, and Chromatographic system—Prepare as directed in the Assay under Diphenhydramine Hydrochloride. to: Mobile phase—Prepare a solution of acetonitrile, water,… Read More |
FLUPHENAZINE DECANOATE INJECTION | Assay | USP36–NF31 | 3639 | 26-Jul-2013 | 1-Aug-2013 | USP38–NF33 | First Supplement to USP37–NF32 | Line 11 of Standard preparation: Delete (1:5) AND Line 8 of Assay preparation: Delete (1:5) |
OLMESARTAN MEDOXOMIL | IMPURITIES/Organic Impurities/Impurity Table | USP36–NF31 | 4570 | 26-Jul-2013 | 1-Aug-2013 | USP38–NF33 | First Supplement to USP37–NF32 | Footnote d: Change ((5-Methyl-2-oxo-1,3-dioxol-4-yl)methyl 4-(2-hydroxypropan-2-yl)-2-propyl-1-((2´-(1-trityl-1H-tetrazol-5-yl)biphenyl-4-yl)methyl)-1H-imidazole-5-carboxylate. to: (5-Methyl-2-oxo-1,3-dioxol-4-yl)methyl 4-(2-hydroxypropan-2-yl)-2-propyl-1-((2´-(2-trityl-1… Read More |
POWDERED GYMNEMA | IDENTIFICATION/B. Thin-Layer Chromatography/Chromatographic system | First Supplement to USP36–NF31 | 5883 | 26-Jul-2013 | 1-Aug-2013 | USP38–NF33 | First Supplement to USP37–NF32 | Line 2 of Adsorbent: Change 5m to: 5 µm |
GLYCERYL DISTEARATE | ASSAY/Procedure/Chromatographic system | USP36–NF31 | 2029 | 26-Jul-2013 | 1-Aug-2013 | USP38–NF33 | First Supplement to USP37–NF32 | Line 1 of Column temperature: Change Column temperature: 40° to: Temperatures Detector: 40° Column: 40° |
OXCARBAZEPINE | IMPURITIES/Organic Impurities, Procedure 2 | First Supplement to USP36–NF31 | 6035 | 26-Jul-2013 | 1-Aug-2013 | USP38–NF33 | First Supplement to USP37–NF32 | Row 9 of Column 1 of Table 3: Change Oxcarbazepine related compound Eg to: Oxcarbazepine related compound E AND Delete footnote g |
CEFDINIR CAPSULES | IMPURITIES/Organic Impurities/Table 2 | USP36–NF31 | 2850 | 26-Jul-2013 | 1-Aug-2013 | USP38–NF33 | First Supplement to USP37–NF32 | Row 16 of Column 1: Change Cefdinir impurity 2e to: Cefdinir impurity 2f AND Row 21 of Column 1: Change Cefdinir impurity 3e to: Cefdinir impurity 3f |
DIPHENHYDRAMINE HYDROCHLORIDE CAPSULES | Assay | USP36–NF31 | 3276 | 26-Jul-2013 | 1-Aug-2013 | USP38–NF33 | First Supplement to USP37–NF32 | Line 2: Change Mobile phase, Standard preparation, System suitability solution, and Chromatographic system—Prepare as directed in the Assay under Diphenhydramine Hydrochloride. to: Mobile phase—Prepare a solution of acetonitrile, water,… Read More |
FELBAMATE TABLETS | IMPURITIES/Organic Impurities/System suitability/Suitability requirements | USP36–NF31 | 3537 | 26-Jul-2013 | 1-Aug-2013 | USP38–NF33 | First Supplement to USP37–NF32 | Line 1 of Resolution: Change NMT 2 to: NLT 2 |
MOXIFLOXACIN OPHTHALMIC SOLUTION | Related compounds | USP36–NF31 | 4414 | 26-Jul-2013 | 1-Aug-2013 | USP38–NF33 | First Supplement to USP37–NF32 | Row 1 of Column 3 of Table 2: Change Relative Retention Time vs. Moxifloxacin to: Relative Retention vs. Moxifloxacin AND Row 1 of Column 3 of Table 3: Change Relative Retention Time vs. Moxifloxacin to: Relative Retention vs. Moxifloxacin |
VENLAFAXINE TABLETS | ADDITIONAL REQUIREMENTS/USP Reference Standards <11> | USP36–NF31 | 5554 | 26-Jul-2013 | 1-Aug-2013 | USP38–NF33 | First Supplement to USP37–NF32 | Line 2 of Venlafaxine Related Compound A RS: Change 1-(1-(4-methoxyphenyl)-2-(methylamino)ethyl)cyclohexanol. C16H25NO2 263.38 to: 1-(1-(4-Methoxyphenyl)-2-(methylamino)ethyl)cyclohexanol hydrochloride. C16H25NO2… Read More |
POWDERED STINGING NETTLE | COMPOSITION/Content of Total Amino Acids | USP36–NF31 | 1606 | 26-Jul-2013 | 1-Aug-2013 | USP38–NF33 | First Supplement to USP37–NF32 | Line 1 of Reagent solution: Change Solution containing 1.00 g of ninhydrin, 1.50 g of hydrindantin, to: Solution containing 1.00 g of ninhydrin, 150 mg of hydrindantin, |
MEPROBAMATE TABLETS | ASSAY/Procedure | First Supplement to USP36–NF31 | 6015 | 26-Jul-2013 | 1-Aug-2013 | USP38–NF33 | First Supplement to USP37–NF32 | Line 4 of Standard solution: Change Dissolve in 30% of the final flask volume, and dilute with water to volume. to: Dissolve in 30% of the final flask volume of acetonitrile, and dilute with water to volume. |
BETAMETHASONE SODIUM PHOSPHATE | Identification/B. Thin-Layer Chromatographic Identification Test <201> | USP36–NF31 | 2645 | 26-Jul-2013 | 1-Aug-2013 | USP38–NF33 | First Supplement to USP37–NF32 | Line 1 of Test solution: Change 1 mg per mL. to: 1 mg per mL in methanol. |
DACARBAZINE FOR INJECTION | USP Reference standards <11> | USP36–NF31 | 3137 | 26-Jul-2013 | 1-Aug-2013 | USP38–NF33 | First Supplement to USP37–NF32 | Line 3 of USP Dacarbazine Related Compound B RS: Change C4H3N5O 137.10 to: C4H3N5O · H2O 155.12 |
EDETATE DISODIUM | ASSAY/Procedure | USP36–NF31 | 3370 | 26-Jul-2013 | 1-Aug-2013 | USP38–NF33 | First Supplement to USP37–NF32 | Line 5: Delete Titrimetric system (See Titrimetry <541>.) Mode: Direct titration Titrant: 0.1 N sodium hydroxide VS Endpoint detection: Visual |
LAMOTRIGINE TABLETS | PERFORMANCE TESTS/Dissolution <711>/Test 1 | USP36–NF31 | 4056 | 26-Jul-2013 | 1-Aug-2013 | USP38–NF33 | First Supplement to USP37–NF32 | Line 3 of Standard solution: Change 0.028 µg/mL to: 0.028 mg/mL |
TRAMADOL HYDROCHLORIDE EXTENDED-RELEASE TABLETS | IMPURITIES/Organic Impurities/Table 2 | USP36–NF31 | 5438 | 26-Jul-2013 | 1-Aug-2013 | USP38–NF33 | First Supplement to USP37–NF32 | Footnote c: Change 1-(3-Methoxyphenyl)-2-(dimethylaminomethyl) cyclohex-1-ene hydrochloride (identified and reported as an individual unspecified impurity if present). to: 1-(3-Methoxyphenyl)-2-(dimethylaminomethyl) cyclohex-6-ene hydrochloride (identified and reported as an individual… Read More |
PURIFIED GYMNEMA EXTRACT | COMPOSITION/Content of Gymnemic Acids | First Supplement to USP36–NF31 | 5884 | 26-Jul-2013 | 1-Aug-2013 | USP38–NF33 | First Supplement to USP37–NF32 | Line 1 of Acceptance criteria: Change 90%–110% of the labeled amount to: 90.0%–110.0% of the labeled amount on the dried basis |
SODIUM HYDROXIDE | ASSAY/Procedure | USP36–NF31 | 2203 | 26-Jul-2013 | 1-Aug-2013 | USP38–NF33 | First Supplement to USP37–NF32 | Line 11 of Analysis: Change = volume of Titrant consumed by the Sample to the first endpoint (mL) to: = volume of Titrant consumed by the Sample to the second endpoint (mL) |
CLARITHROMYCIN FOR ORAL SUSPENSION | ASSAY/Procedure | USP36–NF31 | 3018 | 26-Jul-2013 | 1-Aug-2013 | USP38–NF33 | First Supplement to USP37–NF32 | Change the subsection head Buffer: to: Buffer A: AND After the Buffer A subsection: Add Buffer B: 0.067 M dibasic potassium phosphate AND Line 1 of Mobile phase: Change Methanol and Buffer to: Methanol and Buffer A… Read More |
PENTAZOCINE INJECTION | Chemical Information | USP36–NF31 | 4734 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 1: Remove all chemical information. |
POTASSIUM CHLORIDE EXTENDED-RELEASE CAPSULES | Assay | USP36–NF31 | 4838 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 2: Change Potassium stock solution and Standard preparations— to: Standard stock solution and Standard solutions— AND Line 1 of Procedure: Change for Procedure in the Assay under Potassium Chloride Oral Solution. … Read More |
SELEGILINE HYDROCHLORIDE TABLETS | Dissolution <711> | USP36–NF31 | 5120 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 3 of Chromatographic system: Change Chromatograph the Standard solution, and record the peak responses. to: The flow rate is 1.0 mL/min. Chromatograph the Standard solution, and record the peak responses. |
VERAPAMIL HYDROCHLORIDE ORAL SUSPENSION | Assay | USP36–NF31 | 5558 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 2 of Mobile phase: Change 0.01 M to: 0.01 N AND Line 7 of Assay preparation: Change 10-mL to: 100-mL |
<1052> BIOTECHNOLOGY-DERIVED ARTICLES—AMINO ACID ANALYSIS | METHODOLOGIES OF AMINO ACID ANALYSIS GENERAL PRINCIPLES | USP36–NF31 | 619 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Change the section title Method 6—Postcolumn DABS-CI Derivatization General Principle to: Method 6—Precolumn DABS-CI Derivatization General Principle |
AMITRIPTYLINE HYDROCHLORIDE TABLETS | IDENTIFICATION/A. | USP36–NF31 | 2464 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 2: Change Sample solution: Nominally 0.01 mg/mL of amitriptyline hydrochloride in methanol from a suitable amount of finely powdered Tablets. Filter a portion of the solution, and use the filtrate for analysis. to: Sample stock solution: Nominally 0.1 mg/mL of… Read More |
MINOCYCLINE FOR INJECTION | Assay | USP36–NF31 | 4375 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 2: Change Mobile phase, Standard preparation, Resolution solution, and Chromatographic system—Proceed as directed in the Assay under Minocycline Hydrochloride. to: Mobile phase—Prepare a mixture of 0.2 M ammonium oxalate, 0.01 M edetate… Read More |
OXYCODONE AND ACETAMINOPHEN TABLETS | IDENTIFICATION/A. Thin-Layer Chromatography | USP36–NF31 | 4645 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 2 of Sample solution: Change in a mixture of methanol and water (4:1). to: in a 5-mL mixture of methanol and water (4:1). |
POTASSIUM BICARBONATE AND POTASSIUM CHLORIDE EFFERVESCENT TABLETS FOR ORAL SOLUTION | Assay for potassium | USP36–NF31 | 4834 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 2: Change Potassium stock solution and Standard preparations— to: Standard stock solution and Standard solutions— AND Line 1 of Procedure: Change for Procedure in the Assay under Potassium Chloride Oral Solution. to… Read More |
POTASSIUM CHLORIDE EXTENDED-RELEASE TABLETS | Assay | USP36–NF31 | 4841 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 5: Change Potassium stock solution and Standard preparations— to: Standard stock solution and Standard solutions— Line 1 of Procedure: Change in the Assay under Potassium Chloride Oral Solution. to: for Instrumental… Read More |
TROLAMINE SALICYLATE | Assay | USP36–NF31 | 5499 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 3 of Chromatographic system: Change L1 to: L7 |
ISOTRETINOIN CAPSULES | PERFORMANCE TESTS/Dissolution <711>/Test 4 | Revision Bulletin (Official October 01, 2012) | Online | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 2 of Medium: Change 4.5% (v/v) of Milloxid L (lauryl dimethyl amine oxide) to: 4.5% (v/v) of lauryl dimethyl amine oxide |
NITRIC ACID | ASSAY/Procedure | USP36–NF31 | 2107 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 1 of Sample solution: Change To 2 mL of Nitric Acid in a tared, glass-stoppered conical flask add 25 mL of water. to: Weigh 2 mL of Nitric Acid in a glass-stoppered conical flask, and add 25 mL of water. |
FOSPHENYTOIN SODIUM INJECTION | Assay | USP36–NF31 | 3680 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 1 of Assay preparation: Change Transfer an accurately measured volume of the Injection, equivalent to about 300 mg of fosphenytoin, to: Transfer an accurately measured volume of the Injection, equivalent to about 300 mg of fosphenytoin sodium, |
MOXIFLOXACIN OPHTHALMIC SOLUTION | Assay | USP36–NF31 | 4414 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 4 of Resolution solution: Change 0.1 mg per mg and 0.001 mg per mg, to: 0.1 mg per mL and 0.001 mg per mL, |
POTASSIUM BICARBONATE EFFERVESCENT TABLETS FOR ORAL SOLUTION | Assay | USP36–NF31 | 4833 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 2: Change Potassium stock solution and Standard preparations— to: Standard stock solution and Standard solutions— AND Line 1 of Procedure: Change for Procedure in the Assay under Potassium Chloride Oral Solution. to… Read More |
POTASSIUM CHLORIDE FOR ORAL SOLUTION | Assay | USP36–NF31 | 4840 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 2: Change Potassium stock solution and Standard preparations— to: Standard stock solution and Standard solutions— AND Line 1 of Procedure: Change for Procedure in the Assay under Potassium Chloride Oral Solution. to… Read More |
TACROLIMUS CAPSULES | ADDITIONAL REQUIREMENTS/USP Reference Standards <11> | USP36–NF31 | 5257 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 11 of USP Tacrolimus System Suitability Mixture RS: Change
and tacrolimus 8-propyl analog (3S,4R,5S,8S,9E,12S,14S,15R,16S,18R,19R,26aS)-5,6,8,11,12,13,14,15,16,17,18,19,24,25,26,26a-hexadecahydro-5,… Read More |
VITAMIN E | SPECIFIC TESTS/Acidity | USP36–NF31 | 5579 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 1 of Sample: Change 40 mg to: 1.0 g |
<1052> BIOTECHNOLOGY-DERIVED ARTICLES—AMINO ACID ANALYSIS | APPENDIX | USP36–NF31 | 619 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Change the section title Method 6—Postcolumn DABS-CI Derivatization to: Method 6—Precolumn DABS-CI Derivatization |
FOSPHENYTOIN SODIUM | USP Reference standards <11> | USP36–NF31 | 3679 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 6: Change C14H15NO2 to: C14H13NO2 |
MINOCYCLINE HYDROCHLORIDE ORAL SUSPENSION | Assay | USP36–NF31 | 4376 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 2: Change Mobile phase and Chromatographic system—Proceed as directed in the Assay under Minocycline Hydrochloride. to: Mobile phase—Prepare a mixture of 0.2 M ammonium oxalate, 0.01 M edetate disodium, dimethylformamide, and tetrahydrofuran (600:180… Read More |
OXYCODONE TEREPHTHALATE | ASSAY/Procedure | USP36–NF31 | 4648 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 7 of Analysis: Change RU = internal standard ratio (peak response of oxycodone/peak response of ethylparaben) from the Standard solution RS = internal standard ratio (peak response of oxycodone/peak response of ethylparaben) from the … Read More |