Monograph Title | Section | Source Publication | Page Number | Errata Post Date Sort ascending | Errata Official Date | Target Errata Print Publication | Target Online Fix Publication | Description |
---|---|---|---|---|---|---|---|---|
<232> ELEMENTAL IMPURITIES--LIMITS | Drug Substance and Excipients | Second Supplement to USP35–NF30 | 5633 | 31-Jan-2013 | 1-Feb-2013 | USP37–NF32 | Second Supplement to USP36–NF31 | Row 16 of Column 4 of Table 2: Change 7 to: 10 |
<1050> VIRAL SAFETY EVALUATION OF BIOTECHNOLOGY PRODUCTS DERIVED FROM CELL LINES OF HUMAN OR ANIMAL ORIGIN | VI. Evaluation and Characterization of Viral Clearance Procedures | USP35–NF30 | 553 | 31-Jan-2013 | 1-Feb-2013 | USP37–NF32 | Second Supplement to USP36–NF31 | Row 10 (Reovirus 3) of Column 5 (Genome) of Table A-1: Change DNA to: RNA |
MYRISTYL ALCOHOL | SPECIFIC TESTS/Fats and Fixed Oils, Hydroxyl Value <401> | USP35–NF30 | 1873 | 31-Jan-2013 | 1-Feb-2013 | USP37–NF32 | Second Supplement to USP36–NF31 | Line 7 of Analysis: Change Result = [(VU − VB) × F]/W VU = volume of 1 N sodium hydroxide consumed by the Sample (mL) VB = volume of 1 N sodium hydroxide consumed by the Blank (mL)… Read More |
ONDANSETRON INJECTION | USP Reference Standards | USP35–NF30 | 4120 | 31-Jan-2013 | 1-Feb-2013 | USP37–NF32 | Second Supplement to USP36–NF31 | Line 7: Delete USP Ondansetron Related Compound B RS 6,6´-Methylene bis-[(1,2,3,9-tetrahydro-9-methyl-3-[(2-methyl-1H-imidazol-1-yl)-methyl]-4H-carbazol-4-one. |
ZINC GLUCONATE | IMPURITIES/Limit of Cadmium | USP35–NF30 | 5070 | 31-Jan-2013 | 1-Feb-2013 | USP37–NF32 | Second Supplement to USP36–NF31 | Line 22 of Analysis: Change W = weight of Calcium Gluconate taken to prepare Sample solution A (g) to: W = weight of Zinc Gluconate taken to prepare Sample solution A (g) |
TACROLIMUS ORAL SUSPENSION | ASSAY/Chromatographic system | USP36–NF31 | 5261 | 31-Jan-2013 | 1-Feb-2013 | USP37–NF32 | Second Supplement to USP36–NF31 | After line 1 of Column: Add a new section Column temperature: 70° |
GLYCERYL MONOOLEATE | SPECIFIC TESTS/Fats and Fixed Oils, Fatty Acid Composition <401> | USP35–NF30 | 1814 | 31-Jan-2013 | 1-Feb-2013 | USP37–NF32 | Second Supplement to USP36–NF31 | Column 3 of Table 1: Change in Row 1 Percentage, NMT (%) to: Percentage (%) Change in Row 2 12.0 to: NMT 12.0 Change in Row 3 6.0 to: NMT 6.0 Change in Row 4 60.0 to: NLT 60.0 Change in Row 5 35.0 to: NMT 35.0 Change in Row 6 2.… Read More |
LORATADINE ORALLY-DISINTEGRATING TABLETS | ADDITIONAL REQUIREMENTS/USP Reference Standards | USP35–NF30 | 3714 | 31-Jan-2013 | 1-Feb-2013 | USP37–NF32 | Second Supplement to USP36–NF31 | Line 4 of USP Reference Standards: Change 8-Chloro-6,11-dihydro-11-(4-piperidylidene)-5H-benzo[5,6]cyclohepta[1,2-b]pyridine. to: 8-Chloro-5,6-dihydro-11-(piperidin-4-ylidene)-11H-benzo[5,6]cyclohepta[1,2-b]pyridine. AND Line 6: Change 310.83… Read More |
TRIAZOLAM TABLETS | Assay | USP35–NF30 | 4936 | 31-Jan-2013 | 1-Feb-2013 | USP37–NF32 | Second Supplement to USP36–NF31 | Line 2: Change Mobile phase and Chromatographic system—Proceed as directed in the Assay under Triazolam. to: Mobile phase—Prepare a filtered and degassed mixture of acetonitrile, chloroform, butyl alcohol, water, and glacial acetic acid (850:80:50:20:0.5… Read More |
AZITHROMYCIN FOR INJECTION | IMPURITIES/Limit of Aminoazithromycin, Formamido Analog, Methylformamido Analog, and 3’-De(dimethylamino)-3’-oxoazithromycin (if present) | Second Supplement to USP35–NF30 | 5910 | 31-Jan-2013 | 1-Feb-2013 | USP37–NF32 | Second Supplement to USP36–NF31 | Line 1 of Buffer: Change 3.5 g/mL to: 3.5 g/L |
Esomeprazole Magnesium Delayed-Release Capsules | ASSAY/Procedure | First Supplement to USP35–NF30 | 5473 | 30-Nov-2012 | 1-Dec-2012 | USP37–NF32 | Second Supplement to USP36–NF31 | Line 1 of Standard solution: Change Transfer 10 mg of USP Omeprazole RS to a 250-mL volumetric flask, and dissolve in about 10 mL of methanol. to: Transfer 10 mg of USP Omeprazole RS to a 250-mL volumetric flask, and dissolve in about 10 mL of alcohol. |
Carisoprodol Tablets | ADDITIONAL REQUIREMENTS/USP Reference Standards <11> | Second Supplement to USP35–NF30 | 5921 | 30-Nov-2012 | 1-Dec-2012 | USP37–NF32 | Second Supplement to USP36–NF31 | Line 5: At end of USP Reference Standards, add USP Meprobamate RS |
Olanzapine Tablets | ADDITIONAL REQUIREMENTS/USP Reference Standards <11> | Revision Bulletin (Official July 01, 2012) | Online | 30-Nov-2012 | 1-Dec-2012 | USP37–NF32 | Second Supplement to USP36–NF31 | Lines 3 and 6: Change USP Olanzapine Related Compound A RS 5-Methyl-2-((2-nitrophenyl)amino)-3-thiophenecarbonitrile. USP Olanzapine Related Compound B RS 2-Methyl-10H-thieno-[2,3-b][1,5]benzodiazepin-4[5H]-one. to: USP Olanzapine Related Compound A RS 5… Read More |
Aminosalicylate Sodium | Limit of m-aminophenol | USP35–NF30 | 2177 | 30-Nov-2012 | 1-Dec-2012 | USP37–NF32 | Second Supplement to USP36–NF31 | Line 1 of Test preparation: Change Use the Assay preparation, prepared as directed in the Assay. to: Transfer about 69 mg of Aminosalicylate Sodium, accurately weighed, to a 100-mL low-actinic volumetric flask, add 50 mL of Mobile phase, and swirl to dissolve.… Read More |
Dibasic Calcium Phosphate Dihydrate | ASSAY | USP35–NF30 | 2463 | 30-Nov-2012 | 1-Dec-2012 | USP37–NF32 | Second Supplement to USP36–NF31 | Line 14 of Analysis: Change W = Sample weight (mg) to: W = Sample weight (mg) in 20.0 mL of the Sample solution |
Glimepiride Tablets | PERFORMANCE TESTS/Dissolution/Test 1 | USP35–NF30 | 3335 | 30-Nov-2012 | 1-Dec-2012 | USP37–NF32 | Second Supplement to USP36–NF31 | Line 3 of Analysis: Change
Result = (rU/rS) × (CS/L) × V × 100 to: Result = (rU/rS) × (CS/L) × V × D x 100 AND after Line 8 of Analysis:… Read More |
Compound Undecylenic Acid Ointment | Assay for zinc undecylenate | USP35–NF30 | 4978 | 30-Nov-2012 | 1-Dec-2012 | USP37–NF32 | Second Supplement to USP36–NF31 | Line 17 of Procedure: Change AU, AH, and AL to: AU, AS1, and AS2 |
Itraconazole | IMPURITIES/Organic Impurities | First Supplement to USP35–NF30 | 5508 | 30-Nov-2012 | 1-Dec-2012 | USP37–NF32 | Second Supplement to USP36–NF31 | Line 1 of Standard solution: Change 1.0 µg/mL of USP Itraconazole RS in Diluent to: 10.0 µg/mL of USP Itraconazole RS in Diluent |
Olanzapine Tablets | ASSAY/Procedure | Revision Bulletin (Official July 01, 2012) | Online | 30-Nov-2012 | 1-Dec-2012 | USP37–NF32 | Second Supplement to USP36–NF31 | Line 10 of Analysis: Change CU = concentration of olanzapine in the Sample solution (mg/mL) to: CU = nominal concentration of olanzapine in the Sample solution (mg/mL) |
Polysorbate 80 | SPECIFIC TESTS/Fats and Fixed Oils, Peroxide Value <401> | USP35–NF30 | 1920 | 30-Nov-2012 | 1-Dec-2012 | USP37–NF32 | Second Supplement to USP36–NF31 | Line 5 of Analysis: Change 0.01 M sodium thiosulfate to: 0.01 M sodium thiosulfate VS |
Ampicillin Sodium | SPECIFIC TESTS/pH <791> | USP35–NF30 | 2213 | 30-Nov-2012 | 1-Dec-2012 | USP37–NF32 | Second Supplement to USP36–NF31 | Line 2: Change text of Sample solution from 10.0 mg/mL to: 10.0 mg/mL of ampicillin |
Anhydrous Dibasic Calcium Phosphate | IMPURITIES/Heavy Metals, Method I <231> | USP35–NF30 | 2464 | 30-Nov-2012 | 1-Dec-2012 | USP37–NF32 | Second Supplement to USP36–NF31 | Line 1 of Test preparation: Change Warm 1.3 g with 3 mL of 3 N hydrochloric acid to completely dissolve. to: Warm 1.3 g with 3 mL of 3 N hydrochloric acid until no more dissolves. |
Tramadol Hydrochloride Tablets | IMPURITIES/Organic Impurities/Procedure | USP35–NF30 | 4905 | 30-Nov-2012 | 1-Dec-2012 | USP37–NF32 | Second Supplement to USP36–NF31 | Line 5 of Analysis: Change Result = (rU/rS) × (CS/CU) × (1/F) × 0.1 to: Result = (rU/rS) × (CS/CU) × (1/F) × 100 |
Esomeprazole Magnesium Delayed-Release Capsules | PERFORMANCE TESTS/Dissolution <711> | First Supplement to USP35–NF30 | 5473 | 30-Nov-2012 | 1-Dec-2012 | USP37–NF32 | Second Supplement to USP36–NF31 | Change Buffer, Diluent, Mobile phase, System suitability, and Chromatographic system: Proceed as directed in the Assay. to: Buffer, Mobile phase, System suitability, and Chromatographic system: Proceed as directed in the Assay. |
Cefepime Hydrochloride | IMPURITIES/Organic Impurities/Procedure 1: Limit of N-Methylpyrrolidine | Second Supplement to USP35–NF30 | 5923 | 30-Nov-2012 | 1-Dec-2012 | USP37–NF32 | Second Supplement to USP36–NF31 | Line 5 of Chromatographic system: Change Column: 4.0-mm x 25-cm; 5-µm packing L##1 to: Column: 4.0-mm x 25-cm; 5-µm packing L76 AND Delete corresponding footnote: "Available as Metrosep C4-250." |
<81> Antibiotics—Microbial Assays | Turbidimetric Method | USP35–NF30 | 74 | 30-Nov-2012 | 1-Dec-2012 | USP37–NF32 | Second Supplement to USP36–NF31 | Line 8 of Analysis: Change Include in each rack 1–2 control tubes containing 1 mL of the inoculum medium (see Table 8) but no antibiotic. to: Include in each rack 1–2 control tubes containing 1 mL of the test diluent (see Table 7) but no antibiotic. |
Aminosalicylate Sodium Tablets | Limit of m-aminophenol | USP35–NF30 | 2178 | 30-Nov-2012 | 1-Dec-2012 | USP37–NF32 | Second Supplement to USP36–NF31 | Line 1 of Test solution: Change Use the Assay preparation, prepared as directed in the Assay. to: Weigh and finely powder not fewer than 20 Tablets. Transfer an accurately weighed portion of the powder, equivalent to about 690 mg of aminosalicylate sodium, to a 100-mL… Read More |
Dibasic Calcium Phosphate Dihydrate | IMPURITIES/Heavy Metals, Method I <231> | USP35–NF30 | 2463 | 30-Nov-2012 | 1-Dec-2012 | USP37–NF32 | Second Supplement to USP36–NF31 | Line 1 of Test preparation: Change Warm 1.3 g with 3 mL of 3 N hydrochloric acid to completely dissolve. to: Warm 1.3 g with 3 mL of 3 N hydrochloric acid until no more dissolves. |
Moxifloxacin Ophthalmic Solution | Related compounds/Test 1 | USP35–NF30 | 3960 | 30-Nov-2012 | 1-Dec-2012 | USP37–NF32 | Second Supplement to USP36–NF31 | Line 4 of Chromatographic system: Delete The flow rate is about 0.5 mL per minute. |
<660> Containers—Glass | SPECIFIC TESTS/Hydrolytic Resistance/Method | First Supplement to USP35–NF30 | 5150 | 30-Nov-2012 | 1-Dec-2012 | USP37–NF32 | Second Supplement to USP36–NF31 | In the Note in line 11 of Titration: Change Rinse the grains by swirling with three 15-mL portions of Purified Water, and add the washings to the main solution. to: Rinse the grains by swirling with three 15-mL portions of Carbon Dioxide-Free Water, and add the washings to the main… Read More |
Omega-3-Acid Ethyl Esters Capsules | SPECIFIC TESTS/Microbial Enumeration <61> | First Supplement to USP35–NF30 | 5524 | 30-Nov-2012 | 1-Dec-2012 | USP37–NF32 | First Supplement to USP36–NF31 | Line 2: Change 103 to: 103 cfu/g AND Line 3: Change 102 to: 102 cfu/g |
Olanzapine Tablets | IMPURITIES/Organic Impurities | Revision Bulletin (Official July 01, 2012) | Online | 30-Nov-2012 | 1-Dec-2012 | USP37–NF32 | Second Supplement to USP36–NF31 | Line 11 of Analysis: Change CU = concentration of olanzapine in the Sample solution (mg/mL) to: CU = nominal concentration of olanzapine in the Sample solution (mg/mL) |
Polysorbate 80 | SPECIFIC TESTS/Fats and Fixed Oils, Saponification Value <401> | USP35–NF30 | 1920 | 30-Nov-2012 | 1-Dec-2012 | USP37–NF32 | Second Supplement to USP36–NF31 | Line 3 of Analysis: Change 0.5 N alcoholic potassium hydroxide to: 0.5 N alcoholic potassium hydroxide VS Line 6 of Analysis: Change 0.5 N hydrochloric acid to: 0.5 N hydrochloric acid VS |
Budesonide | ASSAY/Procedure | USP35–NF30 | 2394 | 30-Nov-2012 | 1-Dec-2012 | USP37–NF32 | Second Supplement to USP36–NF31 | Line 2 of Acceptance criteria: Change Epimer A: 40.0%–51.0% on the dried basis to: Epimer A: 40.0%–51.0% |
Cod Liver Oil | ASSAY/Vitamin D | USP35–NF30 | 2756 | 30-Nov-2012 | 1-Dec-2012 | USP37–NF32 | Second Supplement to USP36–NF31 | Line 1 of Aqueous potassium hydroxide solution: Change Dissolve 800 mg of potassium hydroxide in 1000 mL of freshly boiled water, mix, and cool. to: Dissolve 800 g of potassium hydroxide in 1000 mL of freshly boiled water, mix, and cool. |
Triclosan | Related compounds | USP35–NF30 | 4939 | 30-Nov-2012 | 1-Dec-2012 | USP37–NF32 | Second Supplement to USP36–NF31 | Line 1 of Procedure: Change Inject a volume (about 0.5 µL) to: Inject a volume (about 2.0 µL) |
Esterified Estrogens Tablets | ASSAY/Procedure | First Supplement to USP35–NF30 | 5485 | 30-Nov-2012 | 1-Dec-2012 | USP37–NF32 | Second Supplement to USP36–NF31 | Line 3 of Analysis: Change Separately calculate the percentage of the labeled amount of sodium estrone sulfate and sodium equilin sulfate in the portion of Conjugated Estrogens taken: to: Separately calculate the percentage of the labeled amount of sodium estrone sulfate and… Read More |
Cefepime for Injection | IMPURITIES/Organic Impurities/Procedure 1: Limit of N-Methylpyrrolidine | Second Supplement to USP35–NF30 | 5925 | 30-Nov-2012 | 1-Dec-2012 | USP37–NF32 | Second Supplement to USP36–NF31 | Line 5 of Chromatographic system: Change Column: 4.0-mm x 25-cm; 5-µm packing L##1 to: Column: 4.0-mm x 25-cm; 5-µm packing L76 AND Delete corresponding footnote: Available as Metrosep C4-250. |
Polysorbate 80 | SPECIFIC TESTS/Fats and Fixed Oils, Hydroxyl Value <401> | USP35–NF30 | 1920 | 30-Nov-2012 | 1-Dec-2012 | USP37–NF32 | Second Supplement to USP36–NF31 | Line 13 of Analysis: Change 0.5 N alcoholic potassium hydroxide to: 0.5 N alcoholic potassium hydroxide VS |
Aminosalicylic Acid Tablets | Limit of m-aminophenol | USP35–NF30 | 2179 | 30-Nov-2012 | 1-Dec-2012 | USP37–NF32 | Second Supplement to USP36–NF31 | Change the subsection: Mobile phase and Internal standard solution—Prepare as directed in the Assay under Aminosalicylic Acid. to: Mobile phase—Prepare as directed in the Assay under Aminosalicylic Acid. Internal standard solution… Read More |
Anhydrous Dibasic Calcium Phosphate | ASSAY | USP35–NF30 | 2464 | 30-Nov-2012 | 1-Dec-2012 | USP37–NF32 | Second Supplement to USP36–NF31 | In line 14 of Analysis: Change W = Sample weight (mg) to: W = Sample weight (mg) in 20.0 mL of the Sample solution |
Metronidazole | ASSAY | USP36–NF31 | 4352 | 30-Nov-2012 | 1-Dec-2012 | USP37–NF32 | Second Supplement to USP36–NF31 | Line 8 of Chromatogaphic system: Add new subsection after Injection volume: Run time: Twice the retention time of metronidazole |
DESCRIPTION AND SOLUBILITY | Ethylcellulose Dispersion Type B | USP35–NF30 | 1118 | 28-Sep-2012 | 1-Oct-2012 | USP37–NF32 | First Supplement to USP36–NF31 | Lines 3 and 4: Change
in toluene, in chloroform, and in ethyl acetate; insoluble in water, in glycerin, and in propylene glycol. to: in tetrahydrofuran, and in ethyl acetate; insoluble in water and in chloroform. |
<698> DELIVERABLE VOLUME | ACCEPTANCE CRITERIA/For Multiple-Unit Containers | First Supplement to USP35–NF30 | 5154 | 28-Sep-2012 | 1-Oct-2012 | USP37–NF32 | First Supplement to USP36–NF31 | Figure 1, right branch, left box: Change
Volume of 1 more containers is less than 95% LV to: Volume of 1 or more containers is less than 95% LV |
MAGNESIUM STEARATE | IMPURITIES/Chloride and Sulfate, Sulfate <221> | USP35–NF30 | 1847 | 28-Sep-2012 | 1-Oct-2012 | USP37–NF32 | First Supplement to USP36–NF31 | Line 3: Change
0.020 N sulfuric acid (1.0%) to: 0.020 M sulfuric acid (1.0%) |
TACROLIMUS | IMPURITIES/Procedure 2 | First Supplement to USP35–NF30 | 5538 | 28-Sep-2012 | 1-Oct-2012 | USP37–NF32 | First Supplement to USP36–NF31 | Footnote h of Table 3: Change
(3S,4R,5S,8S,9E,12S,14S,15R,16S,18R,19R,26aS)-5,6,8,11,12,13,14,15,16,17,18,19,24,25,26,26a-hexadecahydro-5,19-dihydroxy-3-{(E)-2-[(1R,3R,4R)-4-… Read More |
SODIUM HYDROXIDE | ASSAY/Procedure | USP35–NF30 | 1955 | 28-Sep-2012 | 1-Oct-2012 | USP37–NF32 | First Supplement to USP36–NF31 | Line 10 of Analysis: Change
Result = {[(VS1 − VB) × N × F1]/W} × 100 to: Result = {[(VS2 − VB) × N × F1]/W} × 100 AND Line 11 of … Read More |
<232> ELEMENTAL IMPURITIES—LIMITS | DRUG PRODUCTS/Large Volume Parenterals | Second Supplement to USP35–NF30 | 5633 | 28-Sep-2012 | 1-Oct-2012 | USP37–NF32 | First Supplement to USP36–NF31 | Row 13 of Column 4 of Table 1: Change 250 to: 10 |
ALPRAZOLAM ORALLY-DISINTEGRATING TABLETS | IMPURITIES/Procedure | USP35–NF30 | 2106 | 28-Sep-2012 | 1-Oct-2012 | USP37–NF32 | First Supplement to USP36–NF31 | Change the subsection
Buffer and Diluent: Prepare as directed in the Assay. to: Diluent: Prepare as directed in the Assay. Buffer: 6.8 g/L of monobasic potassium phosphate in water. Adjust with phosphoric acid to a pH of 3.0. |
INDINAVIR SULFATE | OTHER COMPONENTS/Procedure 2: Content of Alcohol | USP35–NF30 | 3489 | 28-Sep-2012 | 1-Oct-2012 | USP37–NF32 | First Supplement to USP36–NF31 | Line 6 of Chromatographic system in the subsection Column: Change
G14 to: G16 |